Our Family's Journey Through Time
1. | William Ian Sarginson was born on 11 Dec 1925 (son of John Henry Sarginson and Barbara Georgina (Georgie) Scott); died on 15 Feb 1989; was buried in Cremated Southland. Family/Spouse: Living. [Group Sheet] [Family Chart] Children:
|
2. | John Henry Sarginson was born on 11 Apr 1888 in Balclutha, Otago, New Zealand (son of Jonathan Sarginson and Alice Paterson Moffat); died on 26 Mar 1959 in Wanaka, Central Otago, New Zealand; was buried in Wanaka Cemetery, Otago, Otago, New Zealand. John married Barbara Georgina (Georgie) Scott in 1922 in New Zealand. Barbara (daughter of William Scott and Barbara Hughan) was born in July 1900 in Popotunoa, Otago, New Zealand; died on 12 Mar 1993 in Geraldine, South Canterbury, New Zealand. [Group Sheet] [Family Chart] |
3. | Barbara Georgina (Georgie) Scott was born in July 1900 in Popotunoa, Otago, New Zealand (daughter of William Scott and Barbara Hughan); died on 12 Mar 1993 in Geraldine, South Canterbury, New Zealand.
|
4. | Jonathan Sarginson was born in 1854 in Cockermouth, Cumberland, England (son of Isaac Sarginson and Elizabeth Banks); died on 4 December 1935 in Warepa, Otago, New Zealand; was buried in Warepa, Clutha District, Otago, New Zealand. Jonathan married Alice Paterson Moffat on 02 Oct 1879 in Kaihiku, Otago, New Zealand. Alice (daughter of William Moffat and Alison Brown) was born on 08 Sep 1852 in West Linton, Scotland; died on 24 Dec 1931 in Warepa, Otago, New Zealand. [Group Sheet] [Family Chart] |
5. | Alice Paterson Moffat was born on 08 Sep 1852 in West Linton, Scotland (daughter of William Moffat and Alison Brown); died on 24 Dec 1931 in Warepa, Otago, New Zealand.
|
6. | William Scott was born in 1862 in New Zealand; died on 27 September 1943 in Dunedin, New Zealand; was buried in Mosgiel, Otago, Greater Dunedin. William married Barbara Hughan. Barbara was born in 1866 in Taieri Beach, Otago, New Zealand; died on 15 Jan 1928 in Owaka (South of Balclutha) New Zealand; was buried in Otago. [Group Sheet] [Family Chart] |
7. | Barbara Hughan was born in 1866 in Taieri Beach, Otago, New Zealand; died on 15 Jan 1928 in Owaka (South of Balclutha) New Zealand; was buried in Otago.
|
8. | Isaac Sarginson was born on 2 Nov 1829 in Penrith, Cumberland, England (son of Jonathan Sarginson and Elizabeth Lancaster); died on 27 Jun 1904 in Warepa, Clutha, Otago, New Zealand; was buried in Warepa, Clutha District, Otago, New Zealand. Isaac married Elizabeth Banks in 1852 in Cockermouth, Cumberland, England. Elizabeth (daughter of Richard Banks and Jane Gale) was born before 7 Mar 1830 in Cockermouth, Cumberland, England; died on 25 August 1904 in Otago, New Zealand; was buried in Warepa, Clutha District, Otago, New Zealand. [Group Sheet] [Family Chart] |
9. | Elizabeth Banks was born before 7 Mar 1830 in Cockermouth, Cumberland, England (daughter of Richard Banks and Jane Gale); died on 25 August 1904 in Otago, New Zealand; was buried in Warepa, Clutha District, Otago, New Zealand.
|
10. | William Moffat was born in 1815 in West Linton, Peeblesshire, Scotland; died on 11 Jul 1897 in Popotunoa, Clutha, Otago, New Zealand. William married Alison Brown. Alison was born on 07 Mar 1820 in Edinburgh, Edinburghshire, Scotland, United Kingdom; died on 28 July 1891 in Kaihiku, Otago, New Zealand. [Group Sheet] [Family Chart] |
11. | Alison Brown was born on 07 Mar 1820 in Edinburgh, Edinburghshire, Scotland, United Kingdom; died on 28 July 1891 in Kaihiku, Otago, New Zealand.
|
16. | Jonathan Sarginson was born on 14 Dec 1795 in Scale Hall Estate, Embleton, Cumberland, England (son of Wilfred Hesket and Frances Sergeason); died on 2 May 1868 in Caldbeck, Cumberland, England; was buried in Caldbeck, Allerdale Borough, Cumbria, England. Jonathan married Elizabeth Lancaster on 02 Mar 1824 in Annan,Dumfries,Scotland. Elizabeth (daughter of Elizabeth Bardgett) was born on 12 Jun 1796 in Cumberland England; died on 14 Aug 1854 in Cumberland County, England. [Group Sheet] [Family Chart] |
17. | Elizabeth Lancaster was born on 12 Jun 1796 in Cumberland England (daughter of Elizabeth Bardgett); died on 14 Aug 1854 in Cumberland County, England.
|
18. | Richard Banks Richard married Jane Gale. [Group Sheet] [Family Chart] |
19. | Jane Gale
|
32. | Wilfred Hesket was born in 1770 in Hesket in the Forest, Cumberland England. Wilfred married Frances Sergeason in 1795 in Hesket in the Forest, Cumberland. Frances (daughter of Jonathan Sergeason, daughter of Jane, daughter of Jonathon Sargenson and Jane Kirkbride) was born on 12 Dec 1770 in Hesket in the Forest, Cumberland; died in 1842 in Cumberland, England. [Group Sheet] [Family Chart] |
33. | Frances Sergeason was born on 12 Dec 1770 in Hesket in the Forest, Cumberland (daughter of Jonathan Sergeason, daughter of Jane, daughter of Jonathon Sargenson and Jane Kirkbride); died in 1842 in Cumberland, England.
|
35. | Elizabeth Bardgett was born in 1766 in Appleby West, Westmoreland, England.
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.